CH
Heartfire's Willin & Able "Willie" OFA Good ASCA #2 in 1996 & #1 male/#3 overall in 1997 ASCA Hall of Fame |
CH Out Tom Cattin at Starcross | CH Tres Joles Rocky Mtn Dude | CH Brigadoons One Arrogant Dude (HOF) |
| Tumbledown's Madrone | |||
| CH Cat's Meow of Starcross | CH Jimmee Blue of Adelaide (HOF) | ||
| CH Little Ruff Stuff of Starcross | |||
| CH Paloma's Miss Moxette | CH Somercrest Macon Fire | CH Tri-Bars Macon Whoopie | |
| CH Somercrest Grand Finale | |||
| Talkooks Autumn Whisper | CH Paloma Aurora Blue | ||
| CH Just Call me Fancy of Talkook | |||
CH
Outlaw's Saloon Girl of Old West "Amanda" OFA Excellent |
CH Beauwoods Rustlin in the Sun | CH Sunspot of Windermere | CH Windermeres Sunshine of Bonnie-Blu CDX (HOF) |
| CH Best Wishes of Windermere | |||
| CH Pepper's Special K | CH Beauwood's Out Rustlin Bear TD, UD (HOF) | ||
| CH Peppers Grapenuts at Dawn | |||
| Outlaws Blaze of Glory | BISS/BIS CH Summertime Showdown of Old West CGC (HOF) | CH Rosewood's Red Hot Special (HOF) | |
| CH Summertimes Afternoon Delite | |||
| CH Alibi's Accidental Fortune | CH Wayjur of Didgeridu Alibi Too CDX | ||
| CH Alibi's Just Darcy |